Mining Β· Normal
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 9g 40s | β | β | 92 | Horde | |
| 2 | 6g | β | β | 6 | Blackwater | |
| 3 | 2g 23s 99c | β | β | 177 | Alliance | |
| 4 | 1g 89s 99c | β | β | 272 | Horde | |
| 5 | 80s 96c | β | β | 184 | Horde | |
| 6 | 59s 97c | β | β | 221 | Alliance | |
| 7 | 31s 50c | β | β | 141 | Blackwater | |
| 8 | 19s 79c | β | β | 900 | Horde | |
| 9 | 17s 95c | β | β | 3837 | Alliance | |
| 10 | 18s 42c | β | β | 163 | Blackwater | |
| 11 | 14s 70c | β | β | 1801 | Blackwater | |
| 12 | 13s 53c | β | β | 738 | Blackwater | |
| 13 | 9s 89c | β | β | 966 | Horde | |
| 14 | 8s 99c | β | β | 246 | Blackwater | |
| 15 | 8s 38c | β | β | 393 | Blackwater | |
| 16 | 7s 20c | β | β | 96 | Blackwater | |
| 17 | 6s 24c | β | β | 3238 | Horde | |
| 18 | 6s 8c | β | β | 427 | Alliance | |
| 19 | 5s 77c | β | β | 6003 | Alliance | |
| 20 | 3s 88c | β | β | 2879 | Alliance | |
| 21 | 2s 80c | β | β | 8657 | Alliance | |
| 22 | 2s 44c | β | β | 1377 | Blackwater | |
| 23 | 2s | β | β | 2356 | Alliance | |
| 24 | 1s 67c | β | β | 4329 | Blackwater | |
| 25 | 1s 11c | β | β | 812 | Alliance | |
| 26 | 74c | β | β | 1834 | Blackwater | |
| 27 | 15c | β | β | 2163 | Alliance | |
| 28 | 10c | β | β | 16169 | Alliance |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).