Engineering Β· Normal
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 18g 67s | 279% | 6g 69s 2c | 26g 70s | Horde | β | ||
| 2 | 17g 32s | 37% | 47g 27s | 67g 99s | Horde | β | ||
| 3 | 14g 19s | 395% | 3g 59s 16c | 18g 71s | Alliance | β | ||
| 4 | 9g 16s 5c | 337% | 2g 71s 43c | 12g 49s | Alliance | β | ||
| 5 | 7g 59s 2c | 117% | 6g 46s 2c | 14g 78s | Alliance | β | ||
| 6 | 5g 82s 43c | 483% | 1g 20s 55c | 7g 39s 98c | Horde | β | ||
| 7 | 5g 63s 26c | 714% | 78s 93c | 6g 75s 99c | Alliance | β | ||
| 8 | 4g 39s 54c | 337% | 1g 30s 44c | 5g 99s 98c | Horde | β | ||
| 9 | 4g 9s 25c | 160% | 2g 55s 74c | 6g 99s 99c | Horde | β | ||
| 10 | 2g 39s 60c | 79% | 3g 2s 84c | 5g 70s 99c | Horde | β | ||
| 11 | 2g 26s 16c | 148% | 1g 52s 88c | 3g 98s 99c | Horde | β | ||
| 12 | 1g 99s 5c | 234% | 84s 99c | 2g 98s 99c | Horde | β | ||
| 13 | 1g 84s 10c | 184% | 99s 93c | 2g 98s 98c | Horde | β | ||
| 14 | 1g 32s 56c | 126% | 1g 4s 80c | 2g 49s 86c | Horde | β | ||
| 15 | 1g 30s 72c | 47% | 2g 77s 77c | 4g 29s 99c | Alliance | β | ||
| 16 | 1g 25s 85c | 196% | 64s 14c | 1g 99s 99c | Alliance | β | ||
| 17 | 1g 14s 53c | 249% | 46s | 1g 68s 98c | Alliance | β | ||
| 18 | 1g 4s 93c | 70% | 1g 50s 6c | 2g 99s 99c | Blackwater | β | ||
| 19 | 1g 2s 4c | 252% | 40s 43c | 1g 49s 97c | Alliance | β | ||
| 20 | 88s 47c | 88% | 1g 57c | 1g 98s 99c | Horde | β | ||
| 21 | 81s 66c | 53% | 1g 54s 88c | 2g 48s 99c | Alliance | β | ||
| 22 | 80s 93c | 789% | 10s 26c | 95s 99c | Horde | β | ||
| 23 | 72s 2c | 413% | 17s 42c | 1g 5s 23c | Blackwater | β | ||
| 24 | 70s 57c | 314% | 22s 49c | 97s 96c | Horde | β | ||
| 25 | 70s 45c | 150% | 46s 96c | 1g 23s 59c | Horde | β | ||
| 26 | 69s 8c | 267% | 25s 89c | 99s 97c | Alliance | β | ||
| 27 | 64s 25c | 140% | 45s 95c | 58c | Horde | β | ||
| 28 | 63s 75c | 337% | 18s 89c | 86s 99c | Alliance | β | ||
| 29 | 63s 29c | 212% | 29s 80c | 97s 99c | Horde | β | ||
| 30 | 59s 70c | 190% | 31s 48c | 47s 99c | Alliance | β | ||
| 31 | 59s 9c | 165% | 35s 87c | 99s 96c | Alliance | β | ||
| 32 | 49s 95c | 44% | 1g 14s 39c | 1g 72s 99c | Alliance | β | ||
| 33 | 47s 15c | 161% | 29s 34c | 89s 99c | Blackwater | β | ||
| 34 | 9-60 Battery Pack | 45s 52c | 92% | 49s 37c | 99s 89c | Horde | β | |
| 35 | 44s 67c | 1601% | 2s 79c | 49s 96c | Horde | β | ||
| 36 | 44s 64c | 74% | 60s 24c | 1g 10s 41c | Alliance | β | ||
| 37 | 42s 7c | 220% | 19s 11c | 71s 98c | Blackwater | β | ||
| 38 | 38s 42c | 84% | 46s | 88s 87c | Horde | β | ||
| 39 | 35s 99c | 171% | 21s | 59s 99c | Alliance | β | ||
| 40 | 35s 99c | 171% | 21s | 59s 99c | Horde | β | ||
| 41 | 35s 73c | 36% | 1g 23c | 39s 99c | Blackwater | β | ||
| 42 | 34s 12c | 239% | 14s 27c | 50s 94c | Horde | β | ||
| 43 | 33s 45c | 142% | 23s 52c | 59s 97c | Alliance | β | ||
| 44 | 27s 73c | 97% | 28s 69c | 59s 39c | Horde | β | ||
| 45 | 27s 26c | 124% | 22s 2c | 28s 99c | Blackwater | β | ||
| 46 | 23s 51c | 58% | 40s 40c | 67s 28c | Horde | β | ||
| 47 | 22s 45c | 36% | 62s 74c | 89s 68c | Alliance | β | ||
| 48 | 18s 88c | 99% | 19s 11c | 39s 99c | Horde | β | ||
| 49 | 17s 69c | 59% | 29s 80c | 49s 99c | Horde | β | ||
| 50 | 14s 99c | 45% | 33s 16c | 50s 69c | Horde | β | ||
| 51 | 14s 86c | 141% | 10s 52c | 26s 72c | Horde | β | ||
| 52 | 14s 19c | 23% | 62s 36c | 26s 86c | Horde | β | ||
| 53 | 14s 2c | 350% | 4s 1c | 18s 98c | Horde | β | ||
| 54 | 13s 2c | 62% | 21s 14c | 35s 96c | Horde | β | ||
| 55 | 11s 73c | 53% | 22s 25c | 39s 98c | Blackwater | β | ||
| 56 | 11s 58c | 38% | 30s 22c | 22c | Horde | β | ||
| 57 | 11s 12c | 268% | 4s 15c | 5s 99c | Blackwater | β | ||
| 58 | 10s 70c | 202% | 5s 30c | 18s 83c | Blackwater | β | ||
| 59 | 10s 52c | 168% | 6s 28c | 19s 77c | Blackwater | β | ||
| 60 | 9s 99c | 114% | 8s 74c | 7s 89c | Horde | β | ||
| 61 | 9s 94c | 56% | 17s 60c | 28s 99c | Horde | β | ||
| 62 | 9s 17c | 151% | 6s 7c | 5s 98c | Blackwater | β | ||
| 63 | 8s 28c | 186% | 4s 45c | 14s 98c | Blackwater | β | ||
| 64 | 8s | 89% | 8s 98c | 5s 96c | Alliance | β | ||
| 65 | 7s 38c | 56% | 13s 12c | 21s 58c | Alliance | β | ||
| 66 | 7s 8c | 81% | 8s 78c | 16s 70c | Horde | β | ||
| 67 | 7s 4c | 59% | 11s 95c | 19s 99c | Alliance | β | ||
| 68 | 6s 27c | 109% | 5s 77c | 6s 34c | Horde | β | ||
| 69 | 6s 6c | 67% | 9s 10c | 3s 99c | Alliance | β | ||
| 70 | 6s 6c | 34% | 17s 66c | 24s 97c | Alliance | β | ||
| 71 | 5s 88c | 95% | 6s 22c | 12s 74c | Alliance | β | ||
| 72 | 5s 35c | 122% | 4s 40c | 11s 48c | Blackwater | β | ||
| 73 | 4s 12c | 33% | 12s 49c | 17s 49c | Alliance | β | ||
| 74 | 3s 5c | 43% | 7s 14c | 11s 99c | Blackwater | β | ||
| 75 | 2s 83c | 80% | 3s 53c | 7s 49c | Blackwater | β | ||
| 76 | 2s 45c | 190% | 1s 29c | 4s 40c | Blackwater | β | ||
| 77 | 2s 17c | 57% | 3s 83c | 6s 32c | Horde | β | ||
| 78 | 1s 66c | 405% | 41c | 2s 18c | Horde | β | ||
| 79 | 1s 30c | 45% | 2s 86c | 4s 38c | Alliance | β | ||
| 80 | 80c | 25% | 3s 25c | 4s 27c | Alliance | β | ||
| 81 | 76c | 22% | 3s 40c | 98c | Blackwater | β | ||
| 82 | 75c | 33% | 2s 28c | 3s 19c | Horde | β | ||
| 83 | 70c | 50% | 1s 39c | 88c | Horde | β | ||
| 84 | 42c | 140% | 30c | 38c | Alliance | β | ||
| 85 | 14c | 350% | 4c | 19c | Alliance | β | ||
| 86 | 11c | 28% | 39c | 53c | Alliance | β |
Reagents at the current lowest price in Normal (or vendor) Β· profit after AH cut Β· updated 17 min ago.