Mining
PvP · what's worth farming · updated 6 min ago
| Best on | |||||
|---|---|---|---|---|---|
| 6g 49s | ~8 | 47g 63s | 358 | Horde | |
| 9s 89c | ~411 | 38g 58s | 8,134 | Alliance | |
| 4g 20s 96c | ~8 | 33g 45s | 225 | Horde | |
| 1s 74c | ~1613 | 26g 66s | 14,667 | Horde | |
| 1s 51c | ~1341 | 19g 23s | 19,932 | Alliance | |
| 3s 59c | ~542 | 18g 48s | 4,508 | Alliance | |
| 55s 25c | ~32 | 16g 78s | 1,146 | Horde | |
| 5s 45c | ~303 | 15g 68s | 4,458 | Horde | |
| 16s 55c | ~100 | 15g 64s | 5,229 | Alliance | |
| 97c | ~1214 | 11g 18s | 12,983 | Horde | |
| 2s 33c | ~476 | 10g 53s | 6,844 | Horde | |
| 12s 9c | ~68 | 7g 76s 85c | 2,389 | Alliance | |
| 4s 94c | ~141 | 6g 63s 24c | 6,300 | Horde | |
| 9s 76c | ~62 | 5g 70s 75c | 2,119 | Alliance | |
| 8s 90c | ~67 | 5g 63s 97c | 4,169 | Alliance | |
| 7s | ~84 | 5g 55s 32c | 1,388 | Horde | |
| 1g 27s 39c | ~4 | 4g 40s 79c | 173 | Alliance | |
| 2s 50c | ~153 | 3g 63s 47c | 1,713 | Horde | |
| 6s | ~55 | 3g 14s 35c | 939 | Horde | |
| 12s | ~29 | 2g 92s 64c | 502 | Blackwater | |
| 13s 33c | ~22 | 2g 74s 65c | 481 | Alliance | |
| 8s 12c | ~33 | 2g 53s 70c | 1,427 | Alliance | |
| 1g 10s | ~1 | 1g 38s 53c | 145 | Alliance | |
| 57c | ~237 | 1g 28s 10c | 3,992 | Alliance | |
| 91s | ~1 | 1g 4s 12c | 320 | Horde | |
| 1s 10c | ~62 | 65s 14c | 582 | Alliance | |
| 4c | ~1261 | 47s 90c | 23,525 | Alliance | |
| 14c | ~104 | 13s 81c | 2,733 | Alliance |
Ranked by price × sales per day after the AH cut (price only until a day of sales history exists).