Leatherworking Β· Normal
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 262g 92s | 225% | 117g 7s | 399g 99s | Alliance | β | ||
| 2 | 198g 53s | 153% | 129g 97s | 345g 79s | Alliance | β | ||
| 3 | 100g 79s | 217% | 46g 44s | 154g 98s | Alliance | β | ||
| 4 | 44g 41s | 892% | 4g 97s 95c | 51g 98s | Alliance | β | ||
| 5 | 33g 47s | 108% | 31g 2s | 67g 89s | Horde | β | ||
| 6 | 26g 3s | 442% | 5g 88s 96c | 33g 59s | Horde | β | ||
| 7 | 24g 44s | 488% | 5g 80c | 30g 99s | Alliance | β | ||
| 8 | 22g 62s | 91% | 24g 77s | 49g 89s | Horde | β | ||
| 9 | 21g 40s | 349% | 6g 14s 12c | 28g 99s | Alliance | β | ||
| 10 | 18g 74s | 58% | 32g 55s | 26g 99s | Alliance | β | ||
| 11 | 15g 30s | 153% | 10g 42c | 26g 63s | Horde | β | ||
| 12 | 13g 54s | 300% | 4g 50s 80c | 18g 99s | Horde | β | ||
| 13 | 6g 98s 73c | 138% | 5g 7s 76c | 12g 69s | Horde | β | ||
| 14 | 6g 77s 35c | 248% | 2g 72s 64c | 9g 99s 99c | Horde | β | ||
| 15 | 6g 65s 1c | 200% | 3g 32s 48c | 10g 49s | Horde | β | ||
| 16 | 5g 57s 15c | 142% | 3g 92s 84c | 9g 99s 99c | Alliance | β | ||
| 17 | 4g 66s 33c | 96% | 4g 83s 49c | 9g 99s 82c | Alliance | β | ||
| 18 | 4g 28s 88c | 493% | 86s 96c | 5g 42s 99c | Horde | β | ||
| 19 | 2g 30s 93c | 95% | 2g 44s 6c | 4g 99s 99c | Horde | β | ||
| 20 | 2g 4s 12c | 45% | 4g 51s 37c | 6g 89s 99c | Alliance | β | ||
| 21 | 1g 96s 79c | 152% | 1g 29s 60c | 3g 83s 99c | Blackwater | β | ||
| 22 | 1g 83s 55c | 65% | 2g 81s 94c | 4g 89s 99c | Alliance | β | ||
| 23 | 1g 72s 69c | 49% | 3g 49s 80c | 5g 49s 99c | Horde | β | ||
| 24 | 1g 64s 53c | 53% | 3g 8s 56c | 4g 97s 99c | Horde | β | ||
| 25 | 1g 60s 24c | 85% | 1g 88s 40c | 3g 66s 99c | Horde | β | ||
| 26 | 1g 50s 99c | 489% | 30s 90c | 2g 13s 99c | Blackwater | β | ||
| 27 | 1g 45s 49c | 334% | 43s 55c | 1g 98s 99c | Horde | β | ||
| 28 | 1g 43s 61c | 58% | 2g 49s 66c | 4g 13s 97c | Horde | β | ||
| 29 | 1g 35s 70c | 30% | 4g 59s 94c | 6g 26s 99c | Alliance | β | ||
| 30 | 1g 29s 33c | 156% | 83s 16c | 2g 49s 99c | Blackwater | β | ||
| 31 | 1g 24s 16c | 77% | 1g 60s 82c | 2g 99s 98c | Alliance | β | ||
| 32 | 1g 21s 91c | 179% | 68s 8c | 1g 99s 99c | Alliance | β | ||
| 33 | 1g 20s 96c | 178% | 68s 8c | 1g 98s 99c | Alliance | β | ||
| 34 | 1g 11s 83c | 50% | 2g 24s 46c | 3g 53s 99c | Horde | β | ||
| 35 | 1g 3s 3c | 118% | 86s 96c | 1g 99s 99c | Alliance | β | ||
| 36 | 1g 2s 8c | 117% | 86s 96c | 1g 98s 99c | Alliance | β | ||
| 37 | 97s 58c | 179% | 54s 41c | 1g 59s 99c | Horde | β | ||
| 38 | 93s 61c | 27% | 3g 52s 88c | 4g 69s 99c | Horde | β | ||
| 39 | 92s 72c | 30% | 3g 11s 2c | 4g 24s 99c | Alliance | β | ||
| 40 | 90s 82c | 55% | 1g 64s 16c | 2g 99s 98c | Blackwater | β | ||
| 41 | 90s 37c | 72% | 1g 26s 20c | 2g 27s 97c | Horde | β | ||
| 42 | 88s 53c | 45% | 1g 96s 45c | 2g 99s 98c | Alliance | β | ||
| 43 | 86s 22c | 36% | 2g 39s 16c | 3g 42s 51c | Alliance | β | ||
| 44 | 85s 40c | 101% | 84s 58c | 1g 99s 98c | Blackwater | β | ||
| 45 | 84s 31c | 58% | 1g 45s 58c | 2g 41s 99c | Horde | β | ||
| 46 | 80s 12c | 37% | 2g 15s 32c | 3g 10s 99c | Horde | β | ||
| 47 | 77s 91c | 24% | 3g 21s 8c | 4g 19s 99c | Alliance | β | ||
| 48 | 67s 46c | 3025% | 2s 23c | 73s 36c | Horde | β | ||
| 49 | 57s 16c | 28% | 2g 5s 2c | 2g 75s 98c | Horde | β | ||
| 50 | 51s 47c | 89% | 57s 88c | 1g 15s 11c | Horde | β | ||
| 51 | 48s 59c | 26% | 1g 88s 90c | 2g 49s 99c | Alliance | β | ||
| 52 | 47s 34c | 27% | 1g 74s 92c | 2g 33s 96c | Horde | β | ||
| 53 | 43s 46c | 1078% | 4s 3c | 49s 99c | Alliance | β | ||
| 54 | 40s 23c | 89% | 45s 26c | 89s 99c | Horde | β | ||
| 55 | 35s 84c | 63% | 57s 24c | 97s 98c | Horde | β | ||
| 56 | 35s 76c | 1604% | 2s 23c | 39s 99c | Alliance | β | ||
| 57 | 35s 75c | 1603% | 2s 23c | 39s 98c | Alliance | β | ||
| 58 | 34s 69c | 173% | 20s 8c | 64s 44c | Blackwater | β | ||
| 59 | 32s 73c | 2242% | 1s 46c | 35s 99c | Horde | β | ||
| 60 | 31s 11c | 772% | 4s 3c | 36s 99c | Alliance | β | ||
| 61 | 31s 10c | 1453% | 2s 14c | 34s 99c | Horde | β | ||
| 62 | 28s 84c | 1648% | 1s 75c | 35s 99c | Blackwater | β | ||
| 63 | 28s 81c | 122% | 23s 69c | 55s 27c | Horde | β | ||
| 64 | 26s 36c | 654% | 4s 3c | 31s 99c | Alliance | β | ||
| 65 | 26s 35c | 1231% | 2s 14c | 29s 99c | Horde | β | ||
| 66 | 26s 35c | 1231% | 2s 14c | 29s 99c | Horde | β | ||
| 67 | 24s 36c | 604% | 4s 3c | 29s 89c | Horde | β | ||
| 68 | 22s 63c | 61% | 36s 80c | 62s 56c | Horde | β | ||
| 69 | 22s 60c | 1108% | 2s 4c | 25s 94c | Horde | β | ||
| 70 | 22s 28c | 1526% | 1s 46c | 24s 99c | Horde | β | ||
| 71 | 21s 87c | 180% | 12s 14c | 35s 81c | Alliance | β | ||
| 72 | 21s 70c | 1064% | 2s 4c | 24s 99c | Horde | β | ||
| 73 | 21s 70c | 1064% | 2s 4c | 24s 99c | Horde | β | ||
| 74 | 21s 51c | 965% | 2s 23c | 24s 99c | Horde | β | ||
| 75 | 20s 53c | 64% | 32s 23c | 55s 54c | Horde | β | ||
| 76 | 20s 41c | 67% | 30s 58c | 59s 99c | Blackwater | β | ||
| 77 | 20s 9c | 1148% | 1s 75c | 22s 99c | Alliance | β | ||
| 78 | 19s 88c | 55% | 36s 20c | 65s 98c | Blackwater | β | ||
| 79 | 18s 93c | 80% | 23s 80c | 44s 98c | Alliance | β | ||
| 80 | 18s 87c | 82% | 22s 92c | 43s 99c | Horde | β | ||
| 81 | 17s 53c | 1201% | 1s 46c | 19s 99c | Alliance | β | ||
| 82 | 17s 53c | 1201% | 1s 46c | 19s 99c | Alliance | β | ||
| 83 | 17s 51c | 51% | 34s 43c | 54s 68c | Horde | β | ||
| 84 | 17s 24c | 985% | 1s 75c | 19s 99c | Horde | β | ||
| 85 | 17s 23c | 985% | 1s 75c | 19s 98c | Alliance | β | ||
| 86 | 16s 85c | 787% | 2s 14c | 19s 99c | Horde | β | ||
| 87 | 13s 91c | 171% | 8s 15c | 25s 96c | Blackwater | β | ||
| 88 | 13s 64c | 70% | 19s 50c | 34s 89c | Alliance | β | ||
| 89 | 12s 92c | 91% | 14s 27c | 31s 99c | Blackwater | β | ||
| 90 | 11s 99c | 102% | 11s 75c | 24s 99c | Horde | β | ||
| 91 | 11s 41c | 141% | 8s 11c | 22s 97c | Blackwater | β | ||
| 92 | 10s 76c | 220% | 4s 89c | 16s 48c | Horde | β | ||
| 93 | 9s 95c | 54% | 18s 54c | 29s 99c | Alliance | β | ||
| 94 | 9s 57c | 36% | 26s 60c | 42s 56c | Blackwater | β | ||
| 95 | 9s 38c | 123% | 7s 61c | 19s 99c | Blackwater | β | ||
| 96 | 8s 84c | 63% | 13s 95c | 23s 99c | Horde | β | ||
| 97 | 6s 93c | 59% | 11s 75c | 21s 98c | Blackwater | β | ||
| 98 | 5s 27c | 50% | 10s 44c | 18s 49c | Blackwater | β | ||
| 99 | 4s 39c | 51% | 8s 61c | 13s 69c | Horde | β | ||
| 100 | 3s 59c | 38% | 9s 41c | 13s 69c | Alliance | β | ||
| 101 | 2s 84c | 50% | 5s 65c | 9s 99c | Blackwater | β | ||
| 102 | 2s 69c | 61% | 4s 42c | 7s 49c | Alliance | β | ||
| 103 | 2s 39c | 92% | 2s 60c | 5s 88c | Blackwater | β | ||
| 104 | 2s 35c | 51% | 4s 61c | 7s 33c | Horde | β | ||
| 105 | 1s 86c | 274% | 68c | 2s 99c | Blackwater | β | β Xxwarmachine Xx | |
| 106 | 1s 46c | 34% | 4s 27c | 6s 4c | Horde | β | ||
| 107 | 1s 38c | 44% | 3s 16c | 4s 78c | Horde | β | ||
| 108 | 1s 35c | 36% | 3s 74c | 5s 99c | Blackwater | β | ||
| 109 | 1s 28c | 21% | 6s 7c | 7s 74c | Alliance | β | ||
| 110 | 1s 25c | 25% | 4s 91c | 6s 49c | Alliance | β | ||
| 111 | 77c | 59% | 1s 30c | 2s 44c | Blackwater | β | ||
| 112 | 76c | 39% | 1s 94c | 3s 18c | Blackwater | β | ||
| 113 | 72c | 74% | 97c | 1s 99c | Blackwater | β | β Xxwarmachine Xx | |
| 114 | 69c | 26% | 2s 70c | 3s 99c | Blackwater | β | ||
| 115 | 63c | 43% | 1s 45c | 2s 19c | Horde | β | ||
| 116 | 26c | 38% | 68c | 99c | Alliance | β | β Xxwarmachine Xx |
Reagents at the current lowest price in Normal (or vendor) Β· profit after AH cut Β· updated 17 min ago.