Blacksmithing Β· Normal
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 39g 33s | 28% | 141g 13s | 189g 96s | Alliance | β | ||
| 2 | 17g 67s | 163% | 10g 82s | 29g 99s | Alliance | β | ||
| 3 | 17g 1s | 148% | 11g 47s | 29g 98s | Alliance | β | ||
| 4 | 13g 3s | 260% | 5g 1s 11c | 18g 99s | Horde | β | ||
| 5 | 10g 13s | 156% | 6g 48s 70c | 17g 49s | Horde | β | ||
| 6 | 8g 95s 79c | 112% | 7g 97s 10c | 17g 81s | Horde | β | ||
| 7 | 7g 86s 31c | 57% | 13g 89s | 22g 89s | Alliance | β | ||
| 8 | 6g 92s 75c | 94% | 7g 39s 84c | 15g 7s | Alliance | β | ||
| 9 | 6g 14s 82c | 101% | 6g 10s 67c | 12g 89s | Alliance | β | ||
| 10 | 5g 94s 33c | 81% | 7g 34s 71c | 13g 98s | Alliance | β | ||
| 11 | 5g 36s 71c | 69% | 7g 73s 33c | 13g 78s | Alliance | β | ||
| 12 | 4g 86s 71c | 49% | 9g 89s 58c | 15g 53s | Alliance | β | ||
| 13 | 3g 93s 17c | 175% | 2g 24s 32c | 6g 49s 99c | Horde | β | ||
| 14 | 3g 78s 98c | 125% | 3g 4s 6c | 7g 18s 99c | Alliance | β | ||
| 15 | 3g 72s 29c | 472% | 78s 95c | 4g 74s 99c | Alliance | β | ||
| 16 | 3g 47s 95c | 110% | 3g 17s 4c | 6g 99s 99c | Horde | β | ||
| 17 | 3g 3s 40c | 245% | 1g 24s 8c | 4g 49s 98c | Alliance | β | ||
| 18 | 2g 90s 67c | 133% | 2g 19s 23c | 5g 99s 89c | Blackwater | β | ||
| 19 | 2g 65s 25c | 46% | 5g 80s 24c | 8g 89s 99c | Horde | β | ||
| 20 | 2g 38s 87c | 94% | 2g 55s 12c | 5g 19s 99c | Alliance | β | ||
| 21 | 2g 38s 5c | 31% | 7g 68s 94c | 10g 59s | Alliance | β | ||
| 22 | 2g 19s 83c | 103% | 2g 13s 4c | 4g 55s 66c | Horde | β | ||
| 23 | 2g 3s 81c | 113% | 1g 79s 96c | 4g 3s 97c | Alliance | β | ||
| 24 | 1g 88s 53c | 33% | 5g 71s 46c | 7g 99s 99c | Alliance | β | ||
| 25 | 1g 74s 51c | 223% | 78s 18c | 2g 65s 99c | Alliance | β | ||
| 26 | 1g 63s 27c | 98% | 1g 66s 52c | 3g 87s 99c | Blackwater | β | ||
| 27 | 1g 55s 80c | 110% | 1g 42s 28c | 3g 50s 69c | Blackwater | β | ||
| 28 | 1g 49s 38c | 110% | 1g 35s 60c | 2g 99s 98c | Alliance | β | ||
| 29 | 1g 25s 23c | 116% | 1g 7s 51c | 2g 44s 99c | Alliance | β | ||
| 30 | 1g 14s 29c | 611% | 18s 70c | 1g 39s 99c | Horde | β | ||
| 31 | 1g 12s 26c | 441% | 25s 48c | 1g 44s 99c | Horde | β | ||
| 32 | 1g 10s 51c | 21% | 5g 35s 48c | 6g 79s 99c | Alliance | β | ||
| 33 | 1g 7s 8c | 61% | 1g 76s 96c | 2g 98s 99c | Horde | β | ||
| 34 | 1g 1s 92c | 44% | 2g 30s 57c | 3g 49s 99c | Horde | β | ||
| 35 | 99s 71c | 110% | 90s 28c | 1g 99s 99c | Horde | β | ||
| 36 | 97s 82c | 43% | 2g 26s 9c | 3g 40s 96c | Horde | β | ||
| 37 | 91s 91c | 106% | 86s 58c | 2g 9s 99c | Blackwater | β | ||
| 38 | 88s 51c | 88% | 1g 36c | 2g 22s 21c | Blackwater | β | ||
| 39 | 85s 24c | 50% | 1g 69s 3c | 2g 67s 66c | Horde | β | ||
| 40 | 78s 38c | 53% | 1g 48s 66c | 2g 38s 99c | Alliance | β | ||
| 41 | 66s 55c | 64% | 1g 4s 44c | 1g 79s 99c | Horde | β | ||
| 42 | 64s 75c | 27% | 2g 38s 29c | 3g 18s 99c | Alliance | β | ||
| 43 | 57s 63c | 36% | 1g 59s 91c | 2g 28s 99c | Alliance | β | ||
| 44 | 50s 21c | 52% | 97s 3c | 1g 54s 99c | Alliance | β | ||
| 45 | 42s 87c | 113% | 37s 87c | 94s 99c | Blackwater | β | ||
| 46 | 37s 7c | 27% | 1g 35s 82c | 1g 81s 99c | Horde | β | ||
| 47 | 36s 22c | 321% | 11s 27c | 49s 99c | Alliance | β | ||
| 48 | 36s 22c | 321% | 11s 27c | 49s 99c | Alliance | β | ||
| 49 | 36s 22c | 321% | 11s 27c | 49s 99c | Alliance | β | ||
| 50 | 33s 69c | 35% | 97s 38c | 1g 37s 97c | Alliance | β | ||
| 51 | 31s 66c | 155% | 20s 48c | 54s 89c | Horde | β | ||
| 52 | 28s 96c | 321% | 9s 3c | 39s 99c | Horde | β | ||
| 53 | 28s 86c | 103% | 28s 12c | 59s 98c | Horde | β | ||
| 54 | 28s 32c | 31% | 90s 42c | 1g 24s 99c | Horde | β | ||
| 55 | 26s 99c | 31% | 86s 66c | 1g 19s 64c | Horde | β | ||
| 56 | 26s 28c | 53% | 49s 71c | 79s 99c | Horde | β | ||
| 57 | 25s 8c | 23% | 1g 7s 91c | 1g 39s 99c | Alliance | β | ||
| 58 | 24s 43c | 71% | 34s 20c | 68s 98c | Blackwater | β | ||
| 59 | 22s 4c | 342% | 6s 45c | 29s 99c | Horde | β | ||
| 60 | 21s 63c | 61% | 35s 26c | 59s 89c | Alliance | β | ||
| 61 | 18s 85c | 244% | 7s 74c | 27s 99c | Alliance | β | ||
| 62 | 18s 31c | 67% | 27s 28c | 47s 99c | Horde | β | ||
| 63 | 16s 95c | 219% | 7s 74c | 25s 99c | Alliance | β | ||
| 64 | 16s 66c | 23% | 73s 58c | 94s 99c | Horde | β | ||
| 65 | 16s 61c | 184% | 9s 3c | 26s 99c | Alliance | β | ||
| 66 | 16s 4c | 129% | 12s 44c | 29s 98c | Horde | β | ||
| 67 | 15s 51c | 271% | 5s 72c | 24s 98c | Blackwater | β | ||
| 68 | 15s 37c | 37% | 41s 62c | 59s 99c | Alliance | β | ||
| 69 | 14s 1c | 122% | 11s 48c | 29s 99c | Blackwater | β | ||
| 70 | 13s 8c | 27% | 47s 80c | 64s 9c | Horde | β | ||
| 71 | 12s 63c | 29% | 43s 88c | 59s 49c | Horde | β | ||
| 72 | 12s 53c | 194% | 6s 45c | 19s 98c | Alliance | β | ||
| 73 | 12s 47c | 111% | 11s 27c | 24s 99c | Alliance | β | ||
| 74 | 10s 69c | 82% | 13s 5c | 24s 99c | Alliance | β | ||
| 75 | 10s 19c | 63% | 16s 30c | 27s 89c | Alliance | β | ||
| 76 | 9s 96c | 110% | 9s 3c | 19s 99c | Alliance | β | ||
| 77 | 8s 94c | 26% | 33s 80c | 44s 99c | Horde | β | ||
| 78 | 7s 38c | 64% | 11s 61c | 19s 99c | Horde | β | ||
| 79 | 6s 48c | 29% | 22s | 29s 98c | Alliance | β | ||
| 80 | 4s 85c | 156% | 3s 11c | 8s 38c | Alliance | β | ||
| 81 | 4s 46c | 143% | 3s 11c | 7s 97c | Alliance | β | ||
| 82 | 3s 32c | 95% | 3s 50c | 7s 18c | Alliance | β | ||
| 83 | 2s 81c | 197% | 1s 43c | 4s 99c | Blackwater | β | ||
| 84 | 1s 75c | 54% | 3s 25c | 5s 89c | Blackwater | β | ||
| 85 | 1s 60c | 49% | 3s 25c | 5s 71c | Blackwater | β | ||
| 86 | 1s 50c | 192% | 78c | 2s 69c | Blackwater | β | ||
| 87 | 1s 3c | 72% | 1s 43c | 2s 59c | Alliance | β | ||
| 88 | 70c | 53% | 1s 33c | 2s 14c | Horde | β | ||
| 89 | 36c | 92% | 39c | 79c | Alliance | β | ||
| 90 | 29c | 74% | 39c | 72c | Alliance | β |
Reagents at the current lowest price in Normal (or vendor) Β· profit after AH cut Β· updated 17 min ago.